International Canoe Open Meeting 2011

Oxford S.C.

Final Results

AC Class

Sailed: 4, Discards: 1, To count: 3, Entries: 13, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 R4 Total Nett Notes
1st AC 233 R Wood 1.0 1.0 (2.0) 1.0 5.0 3.0
2nd AC 303 D Timson (3.0) 2.0 1.0 2.0 8.0 5.0
3rd AC 310 S Bowen 2.0 3.0 6.0 (14.0 DNF) 25.0 11.0
4th AC 298 R Bell (8.0) 6.0 4.0 3.0 21.0 13.0
5th AC 306 A Robertshaw (11.0) 5.0 3.0 5.0 24.0 13.0
6th AC 296 P Allen (7.0) 4.0 5.0 4.0 20.0 13.0
7th AC 302 M Osbourne 4.0 (14.0 DNF) 10.0 6.0 34.0 20.0
8th AC 313 M Reid 5.0 7.0 8.0 (14.0 DNC) 34.0 20.0
9th AC 282 M Clarus (14.0 DNF) 8.0 9.0 8.0 39.0 25.0
10th AC 269 A Gordon (12.0) 9.0 11.0 7.0 39.0 27.0
11th AC 288 R Hudson 10.0 11.0 7.0 (14.0 DNF) 42.0 28.0
12th AC 271 R Clements 6.0 10.0 (14.0 DNF) 14.0 DNC 44.0 30.0
13th AC 300 R Howell 9.0 (12.0) 12.0 9.0 42.0 30.0

IC Class

Sailed: 4, Discards: 1, To count: 3, Entries: 7, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 R4 Total Nett Notes
1st IC 319 C Brown (1.0) 1.0 1.0 1.0 4.0 3.0 Modified Morrison 1
2nd IC 318 J Ellis 2.0 (3.0) 2.0 2.0 9.0 6.0 Ellis
3rd IC 193 C Tuckett 3.0 2.0 (5.0) 3.0 13.0 8.0 One design (?Intercanoe)
4th IC 257 J Champ 4.0 4.0 4.0 (6.0) 18.0 12.0 Modified Nethercott
5th IC 295 C Newman (6.0) 6.0 3.0 4.0 19.0 13.0 One design (Ellis)
6th IC 275 H de Longh 5.0 5.0 (6.0) 5.0 21.0 15.0 One design (Razorback)
7th IC 235 J Brooke (7.0) 7.0 7.0 7.0 28.0 21.0 One design (wood)



Sailwave Scoring Software 2.02 build 6
www.sailwave.com