
| Station | Height at deck | Half Breadths | |||||
|---|---|---|---|---|---|---|---|
| Deck | 9 in. | 6 in | 3 in. | Upper Diag. | Lower Diag. | ||
| 0 | 18.5 | 0.125 | - | - | - | - | - |
| 2 | 16.375 | 6.625 | 5 | 4 | 2.625 | 5.5 | 4.875 |
| 4 | 14.25 | 11.5 | 10.125 | 8.75 | 6 | 10.375 | 9 |
| 6 | 11.875 | 13.75 | 13.25 | 12.375 | 9.25 | 13.5 | 11.5 |
| 8 | 11.5 | 14 | 13.875 | 13.125 | 10.75 | 14.125 | 12.625 |
| 10 | 11.875 | 13.75 | 13 | 12 | 9 | 13.25 | 11.5 |
| 12 | 13 | 11.125 | 9.375 | 7.5 | 4.75 | 9.625 | 7.875 |
| 14 | 15.625 | 4.625 | 2.5 | 1.875 | 1.125 | 3.375 | 2.625 |
| 15 | 17.5 | 0.125 | - | - | - | - | - |
| Body Plan |

| Mid Section |

| Sheer and Half Breadths |

| Deck, Construction and Fittings |

| Sail Plan |

| Centerboard Detail |

| Aftboard Detail |

| Rudder Detail |

| Lug Rigging Detail |
