Navigation Menu button
english language deutsch sprache la langue française english language nederlandse taal svenska språket english language
change language
International 10 sq.m. Canoe International 10 sq.m. Canoe

Image: "Dave Timson (GBR339) at the 2017 Worlds, Pwlhelli. Photo: © Robert Muller"

International 10 sq.m. Canoe International 10 sq.m. Canoe

Image: "Now which bit of boat is where in that photo? Paul Hignett considers plumbing the depths of Loch Lomond with racing blown off at the 2013 Europa Cup.. Photo: © Loch Lomond SC"

International 10 sq.m. Canoe International 10 sq.m. Canoe

Image: Robin Wood on his way to winning the 2008 Billy No Mates © James Close, JEC Creative.

International 10 sq.m. Canoe International 10 sq.m. Canoe

Image: Conversation Piece at the 2014 Worlds, San Francisco. Photo © Robert Muller

International 10 sq.m. Canoe International 10 sq.m. Canoe

Image: Mark Goodchild at the 2014 Worlds, San Francisco. Photo © Robert Muller

International 10 sq.m. Canoe International 10 sq.m. Canoe

Image: Steve (GBR) Clarke, Alistair Warren at the 2014 Worlds, San Francisco. Photo © Robert Muller

PSC Logo Event Sponsored by Hytera Worlds Logo Shadowed

International Canoe World Championships, August 2017

(Provisional) Final Results published - Wood Gold, Maas Silver, Warren Bronze

Robin didn't sail the final race, which Alistair Warren won from Chris Maas. This meant that Chris stayed in silver medal position by one point, although he would also have retained the place on countback had he finished third. Gaz lost his rig which put him right down the fleet overall, and Peter Ullman (GER) took 4th.

Steve Bowen took the ACs with 4 wins from 8 races, with Andy Gordon in Silver and John Robson in bronze.

Cladius Junge has the gold in the Taifuns, Andreas Steiman silver and Ole Junge & Antnia Reyer-Gloe bronze.

Worlds Views

It would be really good to have a whole lot of paragraphs, sentences, essays, whatever from folks all over about how the worlds were for them. As a starter here;s something from Willy Clark, first posted on SA.

Updates from a really fun week of IC sailing in Wales:

Robin sailed a wonderful regatta and took home his fourth IC World Championship, edging out Chris who had a couple tough moments which cost him. Robin has bought Chris' boat Black Betty, so may be getting even faster! The rest of the IC fleet trembles at the thought of it. Meanwhile Chris will be building another new machine. The only thing that has been determined is the color (electric orange).

Gareth sailed two absolutely terrific races to take home the New York Cup. Chris and I fought hard with Alistair, but Gareth was out of reach. He's going really well in his Maas design put together by Andy Patterson, and sailed a great regatta before a breakdown in the final race cost him a potential spot on the podium. Colin Brown is also fast as ever in his Maas/Patterson boat. Guy could pass me on a reach in his sleep.

Further updates from the UK - the new Morrison design looks pretty flash. Dave Timson, Chris Hampe, and Steve Clarke are all going well. Meanwhile Alistair's Dragonfly design seems to be getting better every year. He has gotten even faster down reaches. Furthermore he and Phil never seem to capsize. Three 3rds in three tries for Alistair. Charlie Chandler and Mike Fenwick are making their M1s go fast. Finally John Ellis' design is pretty sweet and points like a demon.

As for the Germans - Peter Ullman is as fast as ever. Flies down reaches, and seemingly sails directly into the wind on the beat. He's fast AF. And he just bought himself a new hull from Chris. Annette did well in String Theory (boat still beautiful). Meanwhile a bunch of the younger Germans (Anton, Emma, Hauke) are all making strides. All competed well. And Freddy spent the week measuring everything in sight so he can build himself a new design.

The Aussies - Brett "The Thunder from Down Under" Holly may have had more fun than anyone at the regatta (both on shore and on the water). And in between capsizes Stefan was f---ing fast in Hellcat (borrowed from Lt. Steve Gay of the USA). Lots of excitement from Oz for the next Worlds.

And finally, for the USA - Chris had some brilliant moments. Had a couple of unfortunate setbacks which cost him. Todd was a force in the heavy air. Struggled a bit with the chop in the light stuff. Dad was quick in the light stuff in Machete. Not as quick in the heavy air. I meanwhile suffered the expected new boat breakdowns which happen when you show up to a regatta with a boat you've never sailed. These issues were compounded by me twisting my ankle falling off Anton's skateboard on Wednesday (I'm too old to be this stupid. Was having too much fun). In the times when I had my act together, the boat felt really really fast. But obviously it wasn't much of a regatta for me. Knew it going in, and had a good time in spite of it all. We're thinking of pulling a mold off Bagheera (Carbon version of Dance Commander). Those interested in a pulling a hull let me know. Also Dance Commander and Machete are for sale to the right buyer (we'd love to keep them on the east coast if at all possible).

My overall thought on designs is - it seems that they've gotten close enough together that it's mostly down to the quality of the sailors, which is what you'd want. Different designs and different sailors excel in different conditions.

I'm currently posted up at Alistair Alsdair's home for wayward canoe sailors in Manchester with Freddy and Charlotte waiting for my flight tomorrow morning. Great week. Went by too fast. Can't wait for 2020 in Australia.

Willy Clark

These are the news sources that I am aware of. I'd welcome more. Facebook seems to have as many updates as anywhere else.

Team Germany's Blog is great, even if you have to use Google Translate to read it!

There are also photographs at Green Sea Photography, but the site seems to require registration, including an email address, before you see anything of any consequence, and so I can't provide good links to the IC images.

Final Day Features

Day Five Features

NYCCCC Match Features

The New York Canoe Club Challenge Cup, the second oldest competition in international sailing, is now resident in the UK after the GBR team of Gareth Caldwell, Robin Wood and Alistair Warren defeated the USA team, Chris Maas, Todd Twigg and Willy Clark 2-0 today, Wednesday 23rd.

Day Three Features

Day Two Features

Day One features

Day Zero (Cancelled Practice Race and Previews)

There is an event web site here, although its not being very frequently updated. Here is the Notice of Race.

The 2017 Worlds are being held at Pwllheli Sailing Club in Wales, from 19th to 25th August. Pwllheli SC is one of the UKs major championship venues.

In case you are wondering, very roughly its pronounced puth-HEL-ee, and yes, you will hear Welsh spoken in local pubs and shops, but they all speak english too. It may be only 250 miles from London, but you will believe you're in a different country if you haven't been to West Wales before. I haven't sailed at Pwllheli myself, but I've competed at a championship a few miles down the coast in Cardigan Bay, and that was memorable for being paced down the reaches by dolphins, who will certainly be able to keep up with Canoes if they so wish.

International Canoe
Sailed: 8, Discards: 1, To count: 7, Entries: 46, Scoring system: Appendix A
Rank Fleet Canoe Design Nat Nat Helm Club R1 R2 R3 R4 R5 R7 R8 R9 Total Nett
1st New Rules Papa Goose   GBR 329 Robin Wood Llandegfedd SC 1.0 2.0 6.0 1.0 1.0 1.0 6.0 (DNC [47.0]) 65.0 18.0
2nd New Rules Black Betty   USA 259 Chris Maas Lopez Sound SC 2.0 1.0 1.0 2.0 12.0 2.0 (DNF [47.0]) 2.0 69.0 22.0
3rd New Rules Dragonfly   GBR 317 Alistair Warren Aldeburgh YC (6.0) 6.0 2.0 5.0 5.0 3.0 1.0 1.0 29.0 23.0
4th New Rules Amok2   GER 79 Peter Ullman ZSK (DNC [47.0]) 3.0 4.0 7.0 2.0 10.0 4.0 6.0 83.0 36.0
5th New Rules     GBR 321 Charlie Chandler Ullswater YC 7.0 4.0 9.0 (15.0) 6.0 7.0 9.0 3.0 60.0 45.0
6th New Rules Cleo Matilda   USA 248 Todd Twigg Lopez Sound SC 10.0 (16.0) 10.0 12.0 3.0 5.0 3.0 4.0 63.0 47.0
7th New Rules Mr Blue Sky   GBR 319 Mike Fenwick Castle Cove SC & Weymouth SC 4.0 8.0 11.0 4.0 10.0 6.0 5.0 (DNC [47.0]) 95.0 48.0
8th New Rules Little Scarlet   GBR 328 Phil Robin Hayling Island SC 11.0 7.0 7.0 9.0 (13.0) 9.0 8.0 7.0 71.0 58.0
9th New Rules Ska'd for Life   GBR 335 Gareth Caldwell   5.0 5.0 3.0 3.0 4.0 (RET [47.0]) 2.0 RET [47.0] 116.0 69.0
10th New Rules Noah's Ark   GBR 341 Colin Brown Ullswater 〆C 3.0 (RET [47.0]) 5.0 6.0 7.0 4.0 10.0 DNC [47.0] 129.0 82.0
11th New Rules Monkey's Uncle   GBR 340 Chris Hampe RYA 14.0 11.0 21.0 10.0 17.0 8.0 (DNF [47.0]) 5.0 133.0 86.0
12th One Design - Classic Cunning Stunts Nethercot GBR 265 Mark Goodchild   12.0 14.0 16.0 13.0 14.0 11.0 (DNC [47.0]) 10.0 137.0 90.0
13th New Rules Money4Nuffin   GBR 338 Steve Clarke   15.0 13.0 14.0 14.0 20.0 16.0 7.0 (DNC [47.0]) 146.0 99.0
14th One Design - Classic Incognito   GBR 278 Simon Allen Mengeham Rythe SC (20.0) 18.0 18.0 17.0 16.0 12.0 11.0 9.0 121.0 101.0
15th New Rules Verbandskasten   GER 78 Anton Grigull Segelclub Preetz 23.0 15.0 20.0 (30.0) 15.0 15.0 12.0 11.0 141.0 111.0
16th New Rules Machete   USA 257 Steve Clark Kickemuit Center of Excellence 9.0 12.0 (RET [47.0]) 16.0 11.0 13.0 DNC [47.0] 8.0 163.0 116.0
17th New Rules Bloodhound   GBR 339 Dave Timson Llandegfedd SC 16.0 17.0 8.0 8.0 19.0 (DNS [47.0]) 14.0 DNC [47.0] 176.0 129.0
18th One Design - Classic Mustang Sally Nethercot GBR 275 Hugh de Longh Castle Cove SC 21.0 20.0 23.0 20.0 (27.0) 18.0 15.0 15.0 159.0 132.0
19th New Rules Dance Commander   CAN 228 Anthony Lowther Pointe-Claire YC 19.0 23.0 13.0 19.0 26.0 20.0 (DNC [47.0]) 17.0 184.0 137.0
20th New Rules Monkey   GBR 308 Richard Bowers Castle Cove SC 26.0 (33.0) 25.0 22.0 28.0 17.0 13.0 12.0 176.0 143.0
21st New Rules Hellcat   AUS 245 Stefan Zohar Bay YC 18.0 19.0 22.0 26.0 22.0 (DNC [47.0]) 24.0 20.0 198.0 151.0
22nd Slurp - Classic Katie Slurp GBR 158 Steve Fleming West Kirby SC 33.0 25.0 24.0 25.0 (35.0) 19.0 17.0 16.0 194.0 159.0
23rd New Rules Scarlett   GBR 311 Perham Harding Swanage SC 17.0 10.0 19.0 21.0 23.0 25.0 (DNC [47.0]) DNC [47.0] 209.0 162.0
24th New Rules Wild Venture   GBR 327 Rob Bell Emberton Park SC 13.0 9.0 12.0 18.0 18.0 (DNC [47.0]) DNC [47.0] DNC [47.0] 211.0 164.0
25th New Rules Horizon Job   GBR 334 John Ellis Scaling Dam SC 8.0 22.0 17.0 23.0 8.0 (DNC [47.0]) DNC [47.0] DNC [47.0] 219.0 172.0
26th Slurp - Classic   Slurp GBR 291 Alasdair Alston West Kirby SC 28.0 27.0 30.0 24.0 25.0 21.0 20.0 (DNC [47.0]) 222.0 175.0
27th One Design - Classic Pink Panther Nethercot GER 65 Emma Grigull Segelclub Preetz e.V. 29.0 30.0 32.0 32.0 (37.0) 23.0 16.0 14.0 213.0 176.0
28th Slurp - Classic Orange Faced Phyllis Slurp GBR 332 Shaun Anderson Oxford SC 31.0 34.0 29.0 31.0 29.0 (DNC [47.0]) 18.0 13.0 232.0 185.0
29th One Design - Classic Fusion Nethercot AUS 295 Brett Holly Keppel Bay SC 32.0 31.0 28.0 27.0 21.0 14.0 (DNC [47.0]) DNC [47.0] 247.0 200.0
30th Slurp - Classic Silver Surfer Slurp GBR 314 Ed Bremner Roadford Lake SC 37.0 26.0 36.0 36.0 (43.0) 26.0 21.0 19.0 244.0 201.0
31st One Design - Classic Honeycomb Nethercot GER 47 Hauke Eckstein SSC 34.0 32.0 33.0 33.0 36.0 (DNC [47.0]) 23.0 21.0 259.0 212.0
32nd One Design - Classic Torment Nethercot GBR 102 Michael Brigg Stokes Bay SC 36.0 (40.0) 39.0 40.0 31.0 24.0 22.0 22.0 254.0 214.0
33rd New Rules Bagheera   USA 258 Willy Clark Kickemuit Center of Excellence (DNC [47.0]) DNC [47.0] 15.0 11.0 9.0 DNC [47.0] DNC [47.0] DNC [47.0] 270.0 223.0
34th One Design - Classic Iconic Nethercot GBR 303 Martin Bower Blithfield SC 25.0 29.0 26.0 29.0 30.0 (DNC [47.0]) DNC [47.0] DNC [47.0] 280.0 233.0
35th One Design - Classic Ice Warrior Nethercot GBR 233 Mike Shreeve Northampton SC 40.0 37.0 37.0 37.0 44.0 22.0 19.0 (DNC [47.0]) 283.0 236.0
36th New Rules     GER 81 Anette Steimann SSC 27.0 24.0 27.0 38.0 32.0 (DNC [47.0]) DNC [47.0] DNC [47.0] 289.0 242.0
37th One Design - Classic   Nethercot GBR 267 Martin Robb Castle Cove SC 35.0 39.0 31.0 34.0 40.0 (DNC [47.0]) DNC [47.0] 18.0 291.0 244.0
38th One Design - Classic Splinter Nethercot GBR 246 Tom James West Kirby SC 30.0 35.0 38.0 28.0 39.0 (RET [47.0]) DNC [47.0] DNC [47.0] 311.0 264.0
39th Slurp - Classic Froglet IV Slurp GBR 315 Stuart Dawson West Kirby SC 38.0 36.0 35.0 39.0 34.0 (DNC [47.0]) DNC [47.0] DNC [47.0] 323.0 276.0
40th Slurp - Classic White Knight Slurp GBR 333 Tony Marston West Kirby SC 22.0 21.0 (DNC [47.0]) DNC [47.0] DNC [47.0] DNC [47.0] DNC [47.0] DNC [47.0] 325.0 278.0
41st New Rules Hard and Fast   GBR 336 Rob Stebbing   (DNC [47.0]) 28.0 OCS [47.0] DNC [47.0] 24.0 DNC [47.0] DNC [47.0] DNC [47.0] 334.0 287.0
42nd New Rules Endgame   GBR 326 Colin Newman Draycote Water SC 24.0 (DNC [47.0]) DNC [47.0] DNC [47.0] 33.0 DNC [47.0] DNC [47.0] DNC [47.0] 339.0 292.0
43rd One Design Desaster De Luxe Nethercot GER 74 Eckhardt Pagel DKV (DNC [47.0]) DNC [47.0] 34.0 35.0 38.0 DNC [47.0] DNC [47.0] DNC [47.0] 342.0 295.0
44th One Design - Classic Lemming Nethercot NOR 169 Robin Bjoroy   39.0 38.0 (DNC [47.0]) DNC [47.0] 41.0 DNC [47.0] DNC [47.0] DNC [47.0] 353.0 306.0
45th One Design - Classic Extended Play Nethercot AUS 295 Jim Reeder Canberra YC (DNC [47.0]) DNC [47.0] DNC [47.0] DNC [47.0] 42.0 DNC [47.0] DNC [47.0] DNC [47.0] 371.0 324.0
46th New Rules Sideshow Bob   GBR 323 John Nixon Carsington Lake SC (DNC [47.0]) RET [47.0] DNC [47.0] DNC [47.0] DNC [47.0] DNC [47.0] DNC [47.0] DNC [47.0] 376.0 329.0
Taifun
Sailed: 6, Discards: 1, To count: 5, Entries: 4, Scoring system: Appendix A
Rank Sail No Helm/Crew Club R1 R2 R3 R4 R5 R7 Total Nett
1st GER 401 Cladius Junge Segul Club Preetz 1.0 2.0 (DNC [5.0]) 1.0 1.0 1.0 11.0 6.0
2nd GER 403 Andreas Steiman Segeberger Segelclub (2.0) 1.0 1.0 2.0 2.0 2.0 10.0 8.0
3rd GER 382 Ole Junge / Antonia Reyer-Gloe Segel Club Preetz 3.0 3.0 2.0 (4.0) 4.0 3.0 19.0 15.0
4th GER 347 Uew Grigull Segul Club Preetz (4.0) 4.0 3.0 3.0 3.0 4.0 21.0 17.0
Asymmetric Canoe
Sailed: 8, Discards: 1, To count: 7, Entries: 8, Scoring system: Appendix A
Rank Canoe Sail No Helm Club R1 R2 R3 R4 R5 R7 R8 R9 Total Nett
1st Seasick Steve GBR 310 Stephen Bowen Aberaeron YC 2.0 1.0 1.0 1.0 3.0 2.0 1.0 (DNC [9.0]) 20.0 11.0
2nd Cobalt GBR 288 Andy Gordon Stokes Bay SC 1.0 3.0 2.0 2.0 (5.0) 3.0 2.0 2.0 20.0 15.0
3rd Hurricane GBR 283 John Robson Ullswater YC 3.0 4.0 4.0 (5.0) 2.0 1.0 5.0 3.0 27.0 22.0
4th Billy-No-Mates GBR 296 Phil Allen Chichester YC 4.0 2.0 3.0 4.0 1.0 (DNC [9.0]) 6.0 DNC [9.0] 38.0 29.0
5th Mongoose GBR 280 Peter McLaren Loch Lomond SC 5.0 5.0 5.0 3.0 (8.0) 4.0 4.0 4.0 38.0 30.0
6th Menace GBR 300 Roger Howell R.P.C.YC (DNC [9.0]) DNC [9.0] DNC [9.0] DNC [9.0] 4.0 DNC [9.0] 3.0 1.0 53.0 44.0
7th Shazam GBR 272 Ben Rogers Netley SC 6.0 6.0 6.0 6.0 7.0 (DNC [9.0]) DNC [9.0] DNC [9.0] 58.0 49.0
8th Forbidden Pleasure GBR 282 Stephen Jakeman Llandegfedd SC 7.0 7.0 (DNC [9.0]) DNC [9.0] 6.0 DNC [9.0] DNC [9.0] DNC [9.0] 65.0 56.0

Sailwave Scoring Software 2.23.4
www.sailwave.com

Search the IC site for with

This web site is provided by the International Canoe Federation's Sailing Committee

HTML check . CSS check

Communicate with the editor

International Canoe Home Page

IC Home Page

Canoe Events Future

Canoe Events Past

Reports for earlier events, where available, are linked from the ‘medallist’ pages.

Canoe Associations

Canoe Talk

Canoe Action

Canoe Rules

Canoe History

International 10 sq.m. Canoe International 10 sq.m. Canoe

Image: "Steve Bowen (GBR310) at the 2017 Worlds, Pwlhelli. Photo: © Robert Muller"

International 10 sq.m. Canoe International 10 sq.m. Canoe

Image: "Michael Brigg and his 50 year old veteran, (K102) at the 2017 Worlds, Pwlhelli. Photo: © Robert Muller"

International 10 sq.m. Canoe International 10 sq.m. Canoe

Image: "Uphill Challenge: Peter Ullmann (GER79) leads a bunch of others at the 2011 worlds, Travemunde, Germany. Photo: © Robert Muller"

International 10 sq.m. Canoe International 10 sq.m. Canoe

Image: GBR308 at the 2011 Worlds © Robert Muller ex German web site

International 10 sq.m. Canoe International 10 sq.m. Canoe

Image: "Dave Timson (GBR303) at the 2011 worlds, Travemunde, Germany. Photo: © Robert Muller"

International 10 sq.m. Canoe International 10 sq.m. Canoe

Image: Robin Wood on his way to winning the 2008 Billy No Mates © James Close, JEC Creative.

International 10 sq.m. Canoe International 10 sq.m. Canoe

Image: David Gilliland (USA 209) - Texas rodeo. 2014 Worlds, San Francisco. Photo © Robert Muller

International 10 sq.m. Canoe International 10 sq.m. Canoe

Image: Chris Hampe mid gybe at the 2014 Worlds, San Francisco. Photo © Robert Muller

International 10 sq.m. Canoe International 10 sq.m. Canoe

Image: "Chris Hampe (GBR308) at the 2011 worlds, Travemunde, Germany. Photo: © Robert Muller"

International 10 sq.m. Canoe International 10 sq.m. Canoe

Image: "Great Spray Effects. Frederik Steimann (GER68) at the 2011 worlds, Travemunde, Germany. Photo: © Robert Muller"

International 10 sq.m. Canoe International 10 sq.m. Canoe

Image: Mark Goodchild cutting through the waves at the 2014 Worlds, San Francisco. © Robert Muller

International 10 sq.m. Canoe International 10 sq.m. Canoe

Image: "Peter Ullmann (GER79) at the 2017 Worlds, Pwlhelli. Photo: © Robert Muller"