| T-Rank | Sail No. | Helm | Club | Pl.(1.Wf) | Pl.(2.Wf) | Pl.(3.Wf) | Pl.(4.Wf) | Pl.(5.Wf) | Pl.(6.Wf) | Pl.(7.Wf) | Pl.(8.Wf) | Pl.(9.Wf) | Pl.(10.Wf) | T-Pts | T-Rank |
| 1 | GBR 303 | Timson, Dave | LSC | 3 | 1 | 1 | [4] | 1 | 2 | 1 | 1 | 1 | 4 | 15,00 | 1 |
| 2 | GER 76 | Stahl, Arne | KSGH | 1 | 2 | 4 | 3 | 3 | [DNF] | 3 | 2 | 5 | 3 | 26,00 | 2 |
| 3 | GBR 310 | Bowen, Stephen | AYC | 4 | [5] | 3 | 1 | 4 | 1 | 5 | 4 | 3 | 2 | 27,00 | 3 |
| 4 | GBR 298 | Bell, Rob | BCU | 2 | 3 | 5 | 6 | 2 | 3 | 2 | 3 | 4 | [DNC] | 30,00 | 4 |
| 5 | GBR 296 | Allen, Philip | HISC | 5 | 4 | 2 | 2 | 5 | 5 | 4 | 6 | 2 | [DNC] | 35,00 | 5 |
| 6 | GBR 280 | McLaren, Peter | LLSC | [6] | 6 | 6 | 5 | 6 | 4 | 6 | 5 | 6 | 1 | 45,00 | 6 |
| 7 | GBR 309 | Stebbing, Robert | CP | 7 | 7 | [DNF] | DNF | DNC | 6 | 7 | 7 | 7 | DNC | 65,00 | 7 |

Image: GBR303 at the 2011 Worlds © Robert Muller ex German web site
This web site is provided by the International Canoe Federation's Sailing Committee